Final Fantasy I Ii Dawn of Souls Gba Box Art
Final Fantasy I & II Dawn of Souls GameBoy Advance
Loose Price | Consummate Price | New Price | Graded Cost | Box Only Price | Manual Only Price |
---|---|---|---|---|---|
$23.06 -$0.20 | $49.xiii -$0.37 | $149.99 -$0.97 | $368.49 -$23.16 | $nineteen.40 -$ane.57 | $9.90 +$0.06 |
book: i sale per day | volume: 2 sales per week | volume: i sale per week | book: 3 sales per yr | volume: 2 sales per twelvemonth | volume: 5 sales per twelvemonth |
Graded | Box Simply | Manual Only | |||
$368.49 -$23.16 | $19.40 -$ane.57 | $9.90 +$0.06 |
Current Prices
Loose Sold Listings
CIB Sold Listings
New Sold Listings
Graded Sold Listings
Box Merely Sold Listings
Transmission Only Sold Listings
Loose Cost | |||
---|---|---|---|
Site | Price | ||
eBay | $20.00 | ||
PriceCharting | $22.05 + free shipping | ||
Amazon | |||
Complete Price | |||
Site | Cost | ||
eBay | $44.99 | ||
PriceCharting | $259.99 + free shipping | ||
Amazon | |||
New Price | |||
Site | Price | ||
eBay | $190.95 | ||
PriceCharting | $259.99 + free shipping | ||
Amazon |
Auction Date ▲ ▼ | Championship ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2022-05-03 | Terminal Fantasy I & II Dawn of Souls Nintendo Game Male child Gameboy Advance Authentic! | $29.99 | Report |
2022-05-02 | Final Fantasy I & II Dawn of Souls (Nintendo Gameboy Accelerate GBA 2004) Works 1 2 | $24.00 | Report |
2022-05-02 | Terminal Fantasy I & II: Dawn of Souls GBA Accurate! Tested Cart But Fast Transport! | $34.95 | Study |
2022-05-02 | Final Fantasy I & Ii: Dawn of Souls (Nintendo Game Boy Advance, 2004) | $15.50 | Report |
2022-05-01 | Terminal Fantasy I & II: Dawn of Souls (Nintendo Game Male child Accelerate, 2004) | $12.50 | Report |
2022-04-26 | Final Fantasy I & II: Dawn of Souls (Nintendo Game Boy Advance, 2004) | $20.00 | Report |
2022-04-25 | **Very Practiced Cond.** Final Fantasy I & II: Dawn of Souls (GBA, Loose Cartridge) | $11.49 | Written report |
2022-04-25 | Last Fantasy I & Two: Dawn of Souls GBA Authentic! Tested Cart Just Fast Ship! | $34.95 | Report |
2022-04-24 | Final Fantasy I & Two: Dawn of Souls (Nintendo Game Male child Advance) Cleaned, Tested! | $26.00 | Written report |
2022-04-23 | Nintendo GBA Concluding Fantasy I and II cart simply Used but good condition | $xx.l | Report |
2022-04-22 | Final Fantasy I & II Dawn of Souls Nintendo Gameboy Advance - Game Only | $28.96 | Report |
2022-04-22 | Final Fantasy I & II: Dawn of Souls - Nintendo GBA 2004 - Cart Only - Tested OK | $22.00 | Report |
2022-04-21 | Concluding Fantasy I & 2 Dawn of Souls Nintendo Game Boy Gameboy Advance Authentic! | $29.99 | Report |
2022-04-20 | Concluding Fantasy I & Ii/ 1 and 2/ Dawn of Souls/Nintendo Gameboy Advance Game | $35.00 | Written report |
2022-04-xx | Final Fantasy I & II: Dawn of Souls (Nintendo Game Male child Advance, 2004) | $15.fifty | Study |
2022-04-20 | Concluding Fantasy I & II Dawn of Souls (Nintendo Gameboy Advance GBA 2004) Works one 2 | $23.99 | Report |
2022-04-20 | GBA Last Fantasy I & II: Dawn of Souls RPG Game Boy Advance *Authentic | $32.88 | Study |
2022-04-18 | Concluding Fantasy I & II: Dawn of Souls (Nintendo Game Boy Advance, 2004) GBA 1 2 | $29.99 | Written report |
2022-04-17 | Final Fantasy I & II: Dawn of Souls (Nintendo Game Boy Accelerate, 2004) | $24.99 | Written report |
2022-04-16 | Final Fantasy I & II: Dawn of Souls (Nintendo Game Male child Advance, 2004) | $12.50 | Written report |
2022-04-sixteen | Final Fantasy I & Two: Dawn of Souls (Nintendo Game Male child Accelerate GBA) AUTHENTIC | $xxx.00 | Study |
2022-04-sixteen | Terminal Fantasy I & II: Dawn of Souls (USA Nintendo Game Boy Advance, GBA) FF i &2 | $25.00 | Report |
2022-04-xv | Final Fantasy I & II Dawn of Souls Nintendo Game Male child Gameboy Advance Authentic! | $32.00 | Report |
2022-04-12 | Final Fantasy I & II: Dawn of Souls - Nintendo GBA 2004 - Cart Only - Tested OK | $17.50 | Written report |
2022-04-10 | Final Fantasy I & II: Dawn of Souls Nintendo Game Boy Advance Game Cartridge | $20.50 | Report |
2022-04-09 | Final Fantasy I & II - GAME ONLY - NINTENDO Gameboy Accelerate - 47a | $29.99 | Report |
2022-04-09 | Final Fantasy I & Two Dawn of Souls Gameboy Advance! | $15.20 | Report |
2022-04-09 | Final Fantasy I & Ii: Dawn of Souls (Nintendo Game Boy Accelerate, 2004) | $15.50 | Study |
2022-04-07 | Terminal Fantasy I & 2: Dawn of Souls (Nintendo Game Boy Advance, 2004) Cart Just | $32.95 | Report |
2022-04-07 | Final Fantasy I & II: Dawn of Souls (Us Nintendo Game Boy Advance, GBA) FF 1 &two | $24.00 | Report |
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2022-04-26 | Final Fantasy I & Two: Dawn of Souls (Nintendo Game Male child Accelerate, 2004) CIB GBA | $34.99 | Study |
2022-04-23 | Concluding Fantasy 1 & 2 Dawn of Souls GBA CIB Splendid Condition! Tested, Saves! | $45.00 | Study |
2022-04-22 | FINAL FANTASY I & 2 Dawn of Souls Game Male child Advance GBA with Case & Manual | $31.00 | Report |
2022-04-21 | Final Fantasy 1 & two I & Ii Dawn of Souls Nintendo Game Boy Accelerate GBA Authentic | $69.99 | Report |
2022-04-nineteen | Cib Final Fantasy one & 2 Dawn Of Souls Gameboy Advance | $46.00 | Report |
2022-04-11 | Last Fantasy I & Two: Dawn of Souls (Nintendo Game Male child Advance GBA, 2004) | $59.99 | Report |
2022-04-eleven | Concluding Fantasy I & II: Dawn of Souls (Nintendo Game Male child Advance, 2004) | $59.99 | Report |
2022-04-09 | Authentic Final Fantasy ane and 2 Dawn of Souls GBA Consummate in BOX | $57.77 | Report |
2022-04-05 | Final Fantasy 1 + 2 Dawn of Souls GBA Gameboy Advance CIB Complete Box Manual | $69.l | Study |
2022-04-04 | Final Fantasy I & II Dawn of Souls GBA Nintendo Game Male child Advance Almost CIB | $34.00 | Report |
2022-04-02 | Last Fantasy I & Two: Dawn of Souls GBA with Box And Transmission AUTHENTIC | $52.00 | Report |
2022-04-01 | Final Fantasy I & Ii: Dawn of Souls (Nintendo Game Boy Accelerate, 2004) CIB | $41.00 | Written report |
2022-04-01 | Final Fantasy I & Two: Dawn of Souls (Nintendo Game Boy Advance, 2004) CIB | $69.98 | Report |
2022-03-28 | Final Fantasy I & II: Dawn of Souls (Nintendo Game Male child Advance, 2004) CIB Works! | $41.00 | Written report |
2022-03-22 | Terminal Fantasy I & II: Dawn of Souls About MINT Game Boy Advance Complete | $49.99 | Report |
2022-03-21 | Concluding Fantasy I & II Dawn of Souls Nintendo Game Boy Advance GBA CIB Minty Fresh | $89.99 | Study |
2022-03-16 | Final Fantasy I & Two: Dawn of Souls Nintendo Game Male child Advance Complete Authentic | $59.99 | Written report |
2022-03-08 | Final Fantasy I & 2: Dawn of Souls Nintendo Game Boy Advance Accurate | $85.00 | Study |
2022-03-06 | Final Fantasy I & II: Dawn of Souls - CIB Consummate Auth - GBA Game Male child Advance | $41.00 | Report |
2022-02-26 | Final Fantasy 1 & 2 Dawn of Souls Consummate Box Inserts Manual Nintendo GBA | $59.99 | Study |
2022-02-22 | Final Fantasy I & Two: Dawn of Souls (Nintendo Game Boy Advance, 2004) | $49.99 | Study |
2022-02-21 | Final Fantasy one & 2 Dawn of Souls CIB Game Boy Advance About Mint | $85.00 | Study |
2022-02-19 | Final Fantasy I & II: Dawn of Souls (Nintendo Game Male child Advance, 2004) CIB | $69.99 | Report |
2022-02-xviii | Last Fantasy I & Ii: Dawn of Souls (Nintendo GBA, 2004) ORIGINAL BOX & BOOKLET | $30.00 | Report |
2022-02-12 | Final Fantasy I & II: Dawn of Souls - GBA: Complete! Almost Mint Condition! | $46.00 | Report |
2022-02-06 | Final Fantasy I and 2 Nintendo Gameboy Advance (GBA) Mostly CIB | Accurate | $xxx.00 | Written report |
2022-02-05 | Last Fantasy I & 2: Dawn of Souls - GBA: Complete! Near Mint Status! | $64.99 | Report |
2022-01-31 | Concluding Fantasy I & 2: Dawn of Souls (Nintendo Game Boy Advance, 2004) Complete | $59.99 | Report |
2022-01-30 | Authentic Last Fantasy ane and two Dawn of Souls GBA COMPLETE in BOX | $56.00 | Report |
2022-01-30 | Final Fantasy I & II Dawn Of Souls GBA CIB | $55.00 | Study |
Click tabs to see celebrated sales data.
Click on a listing to run across full details. Ok
Final Fantasy I & II Dawn of Souls (GameBoy Accelerate) Details
Genre: | RPG |
Release Engagement: | November 29, 2004 |
ESRB Rating: | Everyone |
Publisher: | Square Enix |
Developer: | none |
Model Number: | none |
Thespian Count: | one actor |
Also Compatible On: | Nintendo DS |
Notes: | none |
UPC: | 045496734923 |
ASIN (Amazon): | B00030GS8A |
ePID (eBay): | 31003154 |
PriceCharting ID: | 2179 |
Description: | none |
Terminal Fantasy I & II Dawn of Souls prices (GameBoy Advance) are updated daily for each source listed to a higher place. The prices shown are the lowest prices available for Final Fantasy I & II Dawn of Souls the concluding time we updated.
Celebrated sales information are completed sales with a buyer and a seller agreeing on a price. We do not factor unsold items into our prices.
Nautical chart shows the price of Final Fantasy I & II Dawn of Souls at the terminate of each month going back as long as we have tracked the item.
Loose, CIB, and New prices are the current market place price.
Source: https://www.pricecharting.com/game/gameboy-advance/final-fantasy-i-&-ii-dawn-of-souls